<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Too Much Sense</title>
	<atom:link href="http://piedwagtail.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://piedwagtail.org</link>
	<description>ongoing</description>
	<lastBuildDate>Sun, 29 May 2011 20:05:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Guns, Prey, Sniffing by apeimprov</title>
		<link>http://piedwagtail.org/2011/05/27/guns-prey-sniffing/#comment-92</link>
		<dc:creator><![CDATA[apeimprov]]></dc:creator>
		<pubDate>Sun, 29 May 2011 20:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://piedwagtail.wordpress.com/?p=1197#comment-92</guid>
		<description><![CDATA[high context]]></description>
		<content:encoded><![CDATA[<p>high context</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pitsea Operand by piedwagtail</title>
		<link>http://piedwagtail.org/2010/02/28/the-pitsea-operand/#comment-83</link>
		<dc:creator><![CDATA[piedwagtail]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://piedwagtail.wordpress.com/?p=964#comment-83</guid>
		<description><![CDATA[New Word: Discardation
This word was created sometime in 1997 I&#039;m guessing. I was working as a supervisor at a supermarket, there were 2 of us. We were short cashiers, so a fellow supervisor was working as a cashier. Well, the supervisor that was the cashier, we&#039;ll call her R. R had a bad habit of disappearing to go do, well whatever. Me and the other supervisor, we&#039;ll call her L, were getting a tad annoyed. R had used excuses such as her throught was parched, and the bathroom. So, L and I decided that we should have some fun too, so we decided to write her up (disciplinary write up that is). The first time we wrote her up for wondering off, and sorting aisles that didn&#039;t need to be sorted. R promptly through it out and sort of laughed. She continued her activities, so L and I wrote her up again, this time for constant parching. Again, that notice was thrown away. At which point it was decided that our write ups were not being taken seriously, so we wrote up R for &quot;Dicardation of Previous Notices&quot;. 

And there the word was born. Discardation. For discarding all the previous write ups.


http://macralf.livejournal.com/1237.html]]></description>
		<content:encoded><![CDATA[<p>New Word: Discardation<br />
This word was created sometime in 1997 I&#8217;m guessing. I was working as a supervisor at a supermarket, there were 2 of us. We were short cashiers, so a fellow supervisor was working as a cashier. Well, the supervisor that was the cashier, we&#8217;ll call her R. R had a bad habit of disappearing to go do, well whatever. Me and the other supervisor, we&#8217;ll call her L, were getting a tad annoyed. R had used excuses such as her throught was parched, and the bathroom. So, L and I decided that we should have some fun too, so we decided to write her up (disciplinary write up that is). The first time we wrote her up for wondering off, and sorting aisles that didn&#8217;t need to be sorted. R promptly through it out and sort of laughed. She continued her activities, so L and I wrote her up again, this time for constant parching. Again, that notice was thrown away. At which point it was decided that our write ups were not being taken seriously, so we wrote up R for &#8220;Dicardation of Previous Notices&#8221;. </p>
<p>And there the word was born. Discardation. For discarding all the previous write ups.</p>
<p><a href="http://macralf.livejournal.com/1237.html" rel="nofollow">http://macralf.livejournal.com/1237.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mossari by piedwagtail</title>
		<link>http://piedwagtail.org/2009/11/16/mossari/#comment-81</link>
		<dc:creator><![CDATA[piedwagtail]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://piedwagtail.wordpress.com/?p=918#comment-81</guid>
		<description><![CDATA[moss gets the bad press-

Moss &#039;epidemic&#039; predicted for Britain&#039;s lawns
Gardeners have been warned to prepare for an invasion of moss after lawns that had dried out over the summer were deluged in last month&#039;s storms.

Daily Telegraph 04 Dec 2009

The alternate dry and wet spells have been ideal for moss to thrive as grass is thinned during hot weather and outcompeted when heavy rains arrive.
Helen Bostock, from the Royal Horticultural Society, described moss as an &quot;opportunistic&quot; plant that invaded lawns under stress, taking advantage of periods of both drought and heavy rain.
In dry weather moss could expand into the gaps left by withered grass, while it also coped better with waterlogged conditions than grass, she explained.
However, she said the RHS had so far not taken a &quot;significantly higher&quot; volume of calls on the problem than normal.
Val Bourne, the award winning gardener and Daily Telegraph columnist, added: &quot;It&#039;s been very dry earlier in the autumn and then we had the wettest November on record. Moss has definitely been more of a problem this year.&quot;
The prospect of a damp, mild winter – as predicted by the Met Office – would worsen matters in the coming months, she added.
This year&#039;s weather has already paved the way for the &quot;worst moss epidemic in a quarter of the century&quot;, according to lawn treatment company GreenThumb.
More than eight in 10 lawns are likely to be affected, the company predicts.
David Collison, GreenThumb&#039;s marketing manager, said conditions had been &quot;perfect for moss to thrive&quot;.
&quot;In 25 years of treating lawns we have not had so many reports from people whose lawns have been infested with moss,&quot; he said.
However the RHS advises against trying to treat lawns during the cold winter months, when grass does not grow very much.
In the spring the ground should be spiked with a fork or an aerator to aid drainage and raked to remove dead grass and moss, the organisation recommends.]]></description>
		<content:encoded><![CDATA[<p>moss gets the bad press-</p>
<p>Moss &#8216;epidemic&#8217; predicted for Britain&#8217;s lawns<br />
Gardeners have been warned to prepare for an invasion of moss after lawns that had dried out over the summer were deluged in last month&#8217;s storms.</p>
<p>Daily Telegraph 04 Dec 2009</p>
<p>The alternate dry and wet spells have been ideal for moss to thrive as grass is thinned during hot weather and outcompeted when heavy rains arrive.<br />
Helen Bostock, from the Royal Horticultural Society, described moss as an &#8220;opportunistic&#8221; plant that invaded lawns under stress, taking advantage of periods of both drought and heavy rain.<br />
In dry weather moss could expand into the gaps left by withered grass, while it also coped better with waterlogged conditions than grass, she explained.<br />
However, she said the RHS had so far not taken a &#8220;significantly higher&#8221; volume of calls on the problem than normal.<br />
Val Bourne, the award winning gardener and Daily Telegraph columnist, added: &#8220;It&#8217;s been very dry earlier in the autumn and then we had the wettest November on record. Moss has definitely been more of a problem this year.&#8221;<br />
The prospect of a damp, mild winter – as predicted by the Met Office – would worsen matters in the coming months, she added.<br />
This year&#8217;s weather has already paved the way for the &#8220;worst moss epidemic in a quarter of the century&#8221;, according to lawn treatment company GreenThumb.<br />
More than eight in 10 lawns are likely to be affected, the company predicts.<br />
David Collison, GreenThumb&#8217;s marketing manager, said conditions had been &#8220;perfect for moss to thrive&#8221;.<br />
&#8220;In 25 years of treating lawns we have not had so many reports from people whose lawns have been infested with moss,&#8221; he said.<br />
However the RHS advises against trying to treat lawns during the cold winter months, when grass does not grow very much.<br />
In the spring the ground should be spiked with a fork or an aerator to aid drainage and raked to remove dead grass and moss, the organisation recommends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carousel herding by piedwagtail</title>
		<link>http://piedwagtail.org/2009/05/25/carousel-herding/#comment-75</link>
		<dc:creator><![CDATA[piedwagtail]]></dc:creator>
		<pubDate>Tue, 26 May 2009 10:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://piedwagtail.wordpress.com/?p=813#comment-75</guid>
		<description><![CDATA[Police and Highways Agency traffic officers rushed to the scene between junctions 5 and 6 near Sevenoaks, Surrey, and closed the road in both directions at 7pm on Monday.

A crowd of motorists trapped in the resulting three-mile tailback got out of their cars and gathered to watch as traffic officers tried to herd the cattle to safety.

The two bulls bolted into a nearby field and the heifer wandered about all six lanes of the motorway before a vet arrived to sedate it.

The road was reopened at 9.40pm after the heifer was taken to safety and its owner&#039;s horse box and vehicle were recovered. The two bulls were left in the field overnight to be collected on Tuesday.

A Highways Agency spokesman said: &quot;We had to close the motorway in both directions because the cattle were wandering all over the carriageway, climbing over the central barrier.

&quot;Being the end of the bank holiday, the roads were particularly busy, so it was not a good time for this to happen.

&quot;But it did mean there was quite an audience.&quot;

The cause of the accident remained unclear on Monday night but no other vehicles were involved and nobody was injured, the Highways Agency said.]]></description>
		<content:encoded><![CDATA[<p>Police and Highways Agency traffic officers rushed to the scene between junctions 5 and 6 near Sevenoaks, Surrey, and closed the road in both directions at 7pm on Monday.</p>
<p>A crowd of motorists trapped in the resulting three-mile tailback got out of their cars and gathered to watch as traffic officers tried to herd the cattle to safety.</p>
<p>The two bulls bolted into a nearby field and the heifer wandered about all six lanes of the motorway before a vet arrived to sedate it.</p>
<p>The road was reopened at 9.40pm after the heifer was taken to safety and its owner&#8217;s horse box and vehicle were recovered. The two bulls were left in the field overnight to be collected on Tuesday.</p>
<p>A Highways Agency spokesman said: &#8220;We had to close the motorway in both directions because the cattle were wandering all over the carriageway, climbing over the central barrier.</p>
<p>&#8220;Being the end of the bank holiday, the roads were particularly busy, so it was not a good time for this to happen.</p>
<p>&#8220;But it did mean there was quite an audience.&#8221;</p>
<p>The cause of the accident remained unclear on Monday night but no other vehicles were involved and nobody was injured, the Highways Agency said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Showers 5:Wall Second by Eissej, like a snail</title>
		<link>http://piedwagtail.org/2009/04/29/april-showers-5wall-second/#comment-74</link>
		<dc:creator><![CDATA[Eissej, like a snail]]></dc:creator>
		<pubDate>Thu, 07 May 2009 07:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://piedwagtail.wordpress.com/?p=790#comment-74</guid>
		<description><![CDATA[............................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................o]]></description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.o</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Ross by elsie</title>
		<link>http://piedwagtail.org/about/#comment-73</link>
		<dc:creator><![CDATA[elsie]]></dc:creator>
		<pubDate>Mon, 04 May 2009 08:03:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-73</guid>
		<description><![CDATA[Hi 
I&#039;m the fatty you spoke to on Saturday 
Very interesting site; I am particularly drawn to May 2008&#039;s: I had to stop for the spider and the spider had to stop for me :-)]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m the fatty you spoke to on Saturday<br />
Very interesting site; I am particularly drawn to May 2008&#8242;s: I had to stop for the spider and the spider had to stop for me <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t make this up by piedwagtail</title>
		<link>http://piedwagtail.org/2009/02/15/dont-make-this-up/#comment-68</link>
		<dc:creator><![CDATA[piedwagtail]]></dc:creator>
		<pubDate>Sun, 15 Feb 2009 08:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://piedwagtail.wordpress.com/?p=693#comment-68</guid>
		<description><![CDATA[Failure to save East Europe will lead to worldwide meltdown

The unfolding debt drama in Russia, Ukraine, and the EU states of Eastern Europe has reached acute danger point.
 

By Ambrose Evans-Pritchard
Last Updated: 2:05AM GMT 15 Feb 2009



If mishandled by the world policy establishment, this debacle is big enough to shatter the fragile banking systems of Western Europe and set off round two of our financial Götterdämmerung.

Austria&#039;s finance minister Josef Pröll made frantic efforts last week to put together a €150bn rescue for the ex-Soviet bloc. Well he might. His banks have lent €230bn to the region, equal to 70pc of Austria&#039;s GDP.

&quot;A failure rate of 10pc would lead to the collapse of the Austrian financial sector,&quot; reported Der Standard in Vienna. Unfortunately, that is about to happen.

The European Bank for Reconstruction and Development (EBRD) says bad debts will top 10pc and may reach 20pc. The Vienna press said Bank Austria and its Italian owner Unicredit face a &quot;monetary Stalingrad&quot; in the East.

Mr Pröll tried to drum up support for his rescue package from EU finance ministers in Brussels last week. The idea was scotched by Germany&#039;s Peer Steinbrück. Not our problem, he said. We&#039;ll see about that.

Stephen Jen, currency chief at Morgan Stanley, said Eastern Europe has borrowed $1.7 trillion abroad, much on short-term maturities. It must repay – or roll over – $400bn this year, equal to a third of the region&#039;s GDP. Good luck. The credit window has slammed shut.

Not even Russia can easily cover the $500bn dollar debts of its oligarchs while oil remains near $33 a barrel. The budget is based on Urals crude at $95. Russia has bled 36pc of its foreign reserves since August defending the rouble.

&quot;This is the largest run on a currency in history,&quot; said Mr Jen.

In Poland, 60pc of mortgages are in Swiss francs. The zloty has just halved against the franc. Hungary, the Balkans, the Baltics, and Ukraine are all suffering variants of this story. As an act of collective folly – by lenders and borrowers – it matches America&#039;s sub-prime debacle. There is a crucial difference, however. European banks are on the hook for both. US banks are not.

Almost all East bloc debts are owed to West Europe, especially Austrian, Swedish, Greek, Italian, and Belgian banks. En plus, Europeans account for an astonishing 74pc of the entire $4.9 trillion portfolio of loans to emerging markets.

They are five times more exposed to this latest bust than American or Japanese banks, and they are 50pc more leveraged (IMF data).

Spain is up to its neck in Latin America, which has belatedly joined the slump (Mexico&#039;s car output fell 51pc in January, and Brazil lost 650,000 jobs in one month). Britain and Switzerland are up to their necks in Asia.

Whether it takes months, or just weeks, the world is going to discover that Europe&#039;s financial system is sunk, and that there is no EU Federal Reserve yet ready to act as a lender of last resort or to flood the markets with emergency stimulus.

Under a &quot;Taylor Rule&quot; analysis, the European Central Bank already needs to cut rates to zero and then purchase bonds and Pfandbriefe on a huge scale. It is constrained by geopolitics – a German-Dutch veto – and the Maastricht Treaty.

But I digress. It is East Europe that is blowing up right now. Erik Berglof, EBRD&#039;s chief economist, told me the region may need €400bn in help to cover loans and prop up the credit system.

Europe&#039;s governments are making matters worse. Some are pressuring their banks to pull back, undercutting subsidiaries in East Europe. Athens has ordered Greek banks to pull out of the Balkans.

The sums needed are beyond the limits of the IMF, which has already bailed out Hungary, Ukraine, Latvia, Belarus, Iceland, and Pakistan – and Turkey next – and is fast exhausting its own $200bn (€155bn) reserve. We are nearing the point where the IMF may have to print money for the world, using arcane powers to issue Special Drawing Rights.

Its $16bn rescue of Ukraine has unravelled. The country – facing a 12pc contraction in GDP after the collapse of steel prices – is hurtling towards default, leaving Unicredit, Raffeisen and ING in the lurch. Pakistan wants another $7.6bn. Latvia&#039;s central bank governor has declared his economy &quot;clinically dead&quot; after it shrank 10.5pc in the fourth quarter. Protesters have smashed the treasury and stormed parliament.

&quot;This is much worse than the East Asia crisis in the 1990s,&quot; said Lars Christensen, at Danske Bank.

&quot;There are accidents waiting to happen across the region, but the EU institutions don&#039;t have any framework for dealing with this. The day they decide not to save one of these one countries will be the trigger for a massive crisis with contagion spreading into the EU.&quot;

Europe is already in deeper trouble than the ECB or EU leaders ever expected. Germany contracted at an annual rate of 8.4pc in the fourth quarter.

If Deutsche Bank is correct, the economy will have shrunk by nearly 9pc before the end of this year. This is the sort of level that stokes popular revolt.

The implications are obvious. Berlin is not going to rescue Ireland, Spain, Greece and Portugal as the collapse of their credit bubbles leads to rising defaults, or rescue Italy by accepting plans for EU &quot;union bonds&quot; should the debt markets take fright at the rocketing trajectory of Italy&#039;s public debt (hitting 112pc of GDP next year, just revised up from 101pc – big change), or rescue Austria from its Habsburg adventurism.

So we watch and wait as the lethal brush fires move closer.

If one spark jumps across the eurozone line, we will have global systemic crisis within days. Are the firemen ready?


http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/4623525/Failure-to-save-East-Europe-will-lead-to-worldwide-meltdown.html]]></description>
		<content:encoded><![CDATA[<p>Failure to save East Europe will lead to worldwide meltdown</p>
<p>The unfolding debt drama in Russia, Ukraine, and the EU states of Eastern Europe has reached acute danger point.</p>
<p>By Ambrose Evans-Pritchard<br />
Last Updated: 2:05AM GMT 15 Feb 2009</p>
<p>If mishandled by the world policy establishment, this debacle is big enough to shatter the fragile banking systems of Western Europe and set off round two of our financial Götterdämmerung.</p>
<p>Austria&#8217;s finance minister Josef Pröll made frantic efforts last week to put together a €150bn rescue for the ex-Soviet bloc. Well he might. His banks have lent €230bn to the region, equal to 70pc of Austria&#8217;s GDP.</p>
<p>&#8220;A failure rate of 10pc would lead to the collapse of the Austrian financial sector,&#8221; reported Der Standard in Vienna. Unfortunately, that is about to happen.</p>
<p>The European Bank for Reconstruction and Development (EBRD) says bad debts will top 10pc and may reach 20pc. The Vienna press said Bank Austria and its Italian owner Unicredit face a &#8220;monetary Stalingrad&#8221; in the East.</p>
<p>Mr Pröll tried to drum up support for his rescue package from EU finance ministers in Brussels last week. The idea was scotched by Germany&#8217;s Peer Steinbrück. Not our problem, he said. We&#8217;ll see about that.</p>
<p>Stephen Jen, currency chief at Morgan Stanley, said Eastern Europe has borrowed $1.7 trillion abroad, much on short-term maturities. It must repay – or roll over – $400bn this year, equal to a third of the region&#8217;s GDP. Good luck. The credit window has slammed shut.</p>
<p>Not even Russia can easily cover the $500bn dollar debts of its oligarchs while oil remains near $33 a barrel. The budget is based on Urals crude at $95. Russia has bled 36pc of its foreign reserves since August defending the rouble.</p>
<p>&#8220;This is the largest run on a currency in history,&#8221; said Mr Jen.</p>
<p>In Poland, 60pc of mortgages are in Swiss francs. The zloty has just halved against the franc. Hungary, the Balkans, the Baltics, and Ukraine are all suffering variants of this story. As an act of collective folly – by lenders and borrowers – it matches America&#8217;s sub-prime debacle. There is a crucial difference, however. European banks are on the hook for both. US banks are not.</p>
<p>Almost all East bloc debts are owed to West Europe, especially Austrian, Swedish, Greek, Italian, and Belgian banks. En plus, Europeans account for an astonishing 74pc of the entire $4.9 trillion portfolio of loans to emerging markets.</p>
<p>They are five times more exposed to this latest bust than American or Japanese banks, and they are 50pc more leveraged (IMF data).</p>
<p>Spain is up to its neck in Latin America, which has belatedly joined the slump (Mexico&#8217;s car output fell 51pc in January, and Brazil lost 650,000 jobs in one month). Britain and Switzerland are up to their necks in Asia.</p>
<p>Whether it takes months, or just weeks, the world is going to discover that Europe&#8217;s financial system is sunk, and that there is no EU Federal Reserve yet ready to act as a lender of last resort or to flood the markets with emergency stimulus.</p>
<p>Under a &#8220;Taylor Rule&#8221; analysis, the European Central Bank already needs to cut rates to zero and then purchase bonds and Pfandbriefe on a huge scale. It is constrained by geopolitics – a German-Dutch veto – and the Maastricht Treaty.</p>
<p>But I digress. It is East Europe that is blowing up right now. Erik Berglof, EBRD&#8217;s chief economist, told me the region may need €400bn in help to cover loans and prop up the credit system.</p>
<p>Europe&#8217;s governments are making matters worse. Some are pressuring their banks to pull back, undercutting subsidiaries in East Europe. Athens has ordered Greek banks to pull out of the Balkans.</p>
<p>The sums needed are beyond the limits of the IMF, which has already bailed out Hungary, Ukraine, Latvia, Belarus, Iceland, and Pakistan – and Turkey next – and is fast exhausting its own $200bn (€155bn) reserve. We are nearing the point where the IMF may have to print money for the world, using arcane powers to issue Special Drawing Rights.</p>
<p>Its $16bn rescue of Ukraine has unravelled. The country – facing a 12pc contraction in GDP after the collapse of steel prices – is hurtling towards default, leaving Unicredit, Raffeisen and ING in the lurch. Pakistan wants another $7.6bn. Latvia&#8217;s central bank governor has declared his economy &#8220;clinically dead&#8221; after it shrank 10.5pc in the fourth quarter. Protesters have smashed the treasury and stormed parliament.</p>
<p>&#8220;This is much worse than the East Asia crisis in the 1990s,&#8221; said Lars Christensen, at Danske Bank.</p>
<p>&#8220;There are accidents waiting to happen across the region, but the EU institutions don&#8217;t have any framework for dealing with this. The day they decide not to save one of these one countries will be the trigger for a massive crisis with contagion spreading into the EU.&#8221;</p>
<p>Europe is already in deeper trouble than the ECB or EU leaders ever expected. Germany contracted at an annual rate of 8.4pc in the fourth quarter.</p>
<p>If Deutsche Bank is correct, the economy will have shrunk by nearly 9pc before the end of this year. This is the sort of level that stokes popular revolt.</p>
<p>The implications are obvious. Berlin is not going to rescue Ireland, Spain, Greece and Portugal as the collapse of their credit bubbles leads to rising defaults, or rescue Italy by accepting plans for EU &#8220;union bonds&#8221; should the debt markets take fright at the rocketing trajectory of Italy&#8217;s public debt (hitting 112pc of GDP next year, just revised up from 101pc – big change), or rescue Austria from its Habsburg adventurism.</p>
<p>So we watch and wait as the lethal brush fires move closer.</p>
<p>If one spark jumps across the eurozone line, we will have global systemic crisis within days. Are the firemen ready?</p>
<p><a href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/4623525/Failure-to-save-East-Europe-will-lead-to-worldwide-meltdown.html" rel="nofollow">http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/4623525/Failure-to-save-East-Europe-will-lead-to-worldwide-meltdown.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Betrayal by piedwagtail</title>
		<link>http://piedwagtail.org/2008/12/27/betrayal/#comment-62</link>
		<dc:creator><![CDATA[piedwagtail]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://piedwagtail.wordpress.com/?p=583#comment-62</guid>
